Monmouthshire [Sir Fynwy GB-FYN], Regno Unito
Autorità unitaria · GB-MON · 16 località
| LOCODE | Nome | Suddivisione | Funzioni | IATA |
|---|---|---|---|---|
| GBAGY | Abergavenny | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBTWN | Bettws Newydd | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBBCW | Blackwood Hill | Monmouthshire [Sir Fynwy GB-FYN] | FerroviaStrada | |
| GBCRW | Caerwent | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBCDT | Caldicot | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBCHT | Chepstow | Monmouthshire [Sir Fynwy GB-FYN] | Porto marittimo | |
| GBZAT | Crick | Monmouthshire [Sir Fynwy GB-FYN] | Multimodale | |
| GBGWR | Gilwern | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBGIV | Govilon | Monmouthshire [Sir Fynwy GB-FYN] | Porto marittimoMultimodale | |
| GBHYY | Henllys | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBMAG | Magor | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBMHI | Mamhilad | Monmouthshire [Sir Fynwy GB-FYN] | FerroviaStradaMultimodale | |
| GBMMO | Monmouth | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBPRK | Portskewett | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBRGA | Raglan | Monmouthshire [Sir Fynwy GB-FYN] | Strada | |
| GBUSK | Usk | Monmouthshire [Sir Fynwy GB-FYN] | StradaMultimodale |
