Bay of Plenty, 新西兰
地区 · NZ-BOP · 16 个地点
| LOCODE | 名称 | 行政区划 | 功能 | IATA |
|---|---|---|---|---|
| NZEDC | Edgecumbe | Bay of Plenty | 公路 | |
| NZGAL | Galatea | Bay of Plenty | 公路 | |
| NZGTO | Greerton | Bay of Plenty | 公路 | |
| NZKTK | Katikati | Bay of Plenty | 公路 | |
| NZKAW | Kawerau | Bay of Plenty | 公路 | |
| NZMMU | Mount Maunganui | Bay of Plenty | 公路 | |
| NZBPK | Opotiki | Bay of Plenty | 多式联运 | |
| NZRAU | Rangiuru | Bay of Plenty | 公路 | |
| NZROT | Rotorua | Bay of Plenty | 公路机场 | |
| NZTRG | Tauranga | Bay of Plenty | 海港铁路公路机场 | |
| NZTAR | Te Aroha | Bay of Plenty | 公路 | |
| NZTPK | Te Puke | Bay of Plenty | 公路 | |
| NZTPN | Te Puna | Bay of Plenty | 公路 | |
| NZWHI | Waihi | Bay of Plenty | 公路 | |
| NZWHK | Whakatane | Bay of Plenty | 机场 | |
| NZWHT | White Island | Bay of Plenty | 多式联运 |
