Bay of Plenty, Nueva Zelanda
Región · NZ-BOP · 16 ubicaciones
| LOCODE | Nombre | Subdivisión | Funciones | IATA |
|---|---|---|---|---|
| NZEDC | Edgecumbe | Bay of Plenty | Carretera | |
| NZGAL | Galatea | Bay of Plenty | Carretera | |
| NZGTO | Greerton | Bay of Plenty | Carretera | |
| NZKTK | Katikati | Bay of Plenty | Carretera | |
| NZKAW | Kawerau | Bay of Plenty | Carretera | |
| NZMMU | Mount Maunganui | Bay of Plenty | Carretera | |
| NZBPK | Opotiki | Bay of Plenty | Multimodal | |
| NZRAU | Rangiuru | Bay of Plenty | Carretera | |
| NZROT | Rotorua | Bay of Plenty | CarreteraAeropuerto | |
| NZTRG | Tauranga | Bay of Plenty | Puerto marítimoFerrocarrilCarreteraAeropuerto | |
| NZTAR | Te Aroha | Bay of Plenty | Carretera | |
| NZTPK | Te Puke | Bay of Plenty | Carretera | |
| NZTPN | Te Puna | Bay of Plenty | Carretera | |
| NZWHI | Waihi | Bay of Plenty | Carretera | |
| NZWHK | Whakatane | Bay of Plenty | Aeropuerto | |
| NZWHT | White Island | Bay of Plenty | Multimodal |
