Papoea-Nieuw-Guinea (PG)
446 locaties. Elke code begint met PG.
Belangrijkste locaties
| LOCODE | Naam | Bestuurlijke eenheid | Functies | IATA |
|---|---|---|---|---|
| PGKRX | Karkar Is | ZeehavenWegLuchthaven | ||
| PGABW | Abau | ZeehavenLuchthaven | ||
| PGGUR | Alotau | ZeehavenLuchthaven | ||
| PGBUA | Buka | ZeehavenLuchthaven | ||
| PGDAU | Daru | ZeehavenLuchthaven | ||
| PGFIN | Finschhafen | ZeehavenLuchthaven | ||
| PGFUB | Fulleborn | ZeehavenLuchthaven | ||
| PGGMI | Gasmata Island | ZeehavenLuchthaven | ||
| PGGEI | Green Islands | ZeehavenLuchthaven | ||
| PGHKN | Hoskins | ZeehavenLuchthaven | ||
| PGKVG | Kavieng | ZeehavenLuchthaven | ||
| PGKMA | Kerema | ZeehavenLuchthaven | ||
| PGKIE | Kieta | ZeehavenLuchthaven | ||
| PGUNG | Kiunga | ZeehavenLuchthaven | ||
| PGLAE | Lae | ZeehavenLuchthaven | ||
| PGLNV | Lihir Island | ZeehavenLuchthaven | ||
| PGMAG | Madang | Madang | ZeehavenLuchthaven | |
| PGMIS | Misima Island | ZeehavenLuchthaven | ||
| PGATN | Namatanai | ZeehavenLuchthaven | ||
| PGPOM | Port Moresby | ZeehavenLuchthaven |
Per regio
- Bougainville NSB · 1
- Central CPM · 2
- East New Britain EBR · 2
- East Sepik ESW · 2
- Eastern Highlands EHG · 1
- Gulf GPK · 2
- Madang MPM · 1
- Manus MRL · 1
- Milne Bay MBA · 6
- Morobe MPL · 1
- National Capital District (Port Moresby) NCD · 2
- New Ireland NIK · 2
- West New Britain WBK · 1
- Western WPD · 3
- Geen regio vermeld 419
