Somogy, Ungarn
County · HU-SO · 34 Orte
| LOCODE | Name | Verwaltungseinheit | Funktionen | IATA |
|---|---|---|---|---|
| HUAND | Andocs | Somogy | Straße | |
| HUBAE | Balatonlelle | Somogy | Straße | |
| HUBZD | Balatonoszöd | Somogy | Straße | |
| HUBZO | Balatonszárszó | Somogy | SeehafenMultimodal | |
| HUHAN | Barcs | Somogy | Multimodal | |
| HURVK | Bárdudvarnok | Somogy | Straße | |
| HUCSU | Csurgo | Somogy | SchieneStraße | |
| HUFON | Fonyód | Somogy | Straße | |
| HUGRG | Görgeteg | Somogy | Straße | |
| HUIGA | Igal | Somogy | Straße | |
| HUKDK | Kadarkut | Somogy | Straße | |
| HUKAP | Kaposfo | Somogy | Straße | |
| HUKPK | Kaposújlak | Somogy | Straße | |
| HUKHY | Kéthely | Somogy | Straße | |
| HUKBO | Kisbajom | Somogy | Straße | |
| HUKPD | Kiskorpád | Somogy | Straße | |
| HUSLO | Lábod | Somogy | Straße | |
| HULT9 | Látrány | Somogy | Straße | |
| HULYI | Lengyeltóti | Somogy | Straße | |
| HUMAR | Marcali | Somogy | Straße | |
| HUNGB | Nagybajom | Somogy | Seehafen | |
| HUNVD | Nemesvid | Somogy | Straße | |
| HUHBG | Santos | Somogy | Multimodal | |
| HUSGD | Segesd | Somogy | Straße | |
| HUSIO | Siófok | Somogy | SchieneStraße | |
| HUSMD | Somogybabod | Somogy | Straße | |
| HUSOY | Somogycsicsó | Somogy | Straße | |
| HUSOG | Somogyszentpal | Somogy | Straße | |
| HUSGZ | Somogyszob | Somogy | Straße | |
| HUSMG | Somogyudvarhely | Somogy | Straße | |
| HUNW7 | Szenna | Somogy | Straße | |
| HUTAB | Tab | Somogy | Straße | |
| HUTRA | Tarany | Somogy | Straße | |
| HUZAL | Zala | Somogy | Straße |
