Ergebnisse für „Sydney“
| LOCODE | Name | Verwaltungseinheit | Land | Funktionen | IATA |
|---|---|---|---|---|---|
| AUSYD | Sydney | New South Wales | Australien | SeehafenSchieneStraßeFlughafenPost | |
| CASYD | Sydney | Nova Scotia | Kanada | SeehafenFlughafen | YQY |
| USYDY | Sydney | North Dakota | Vereinigte Staaten | StraßeMultimodal | |
| KISYI | Sydney Island | Phoenix Islands | Kiribati | Seehafen | |
| CASMI | Sydney Mines | Nova Scotia | Kanada | Straße | |
| AUSOP | Sydney Olympic Park | New South Wales | Australien | Straße | |
| CASRV | Sydney River | Nova Scotia | Kanada | Straße | |
| CANSY | North Sydney | Nova Scotia | Kanada | Seehafen | |
| AUDRE | Drummoyne/Sydney | Australien | Straße | ||
| AUHBS | Homebush/Sydney | New South Wales | Australien | Straße | |
| AULUN | Lurnea/Sydney | New South Wales | Australien | Straße | |
| AUMRB | Moorebank/Sydney | New South Wales | Australien | Straße | |
| AUNSY | North Sydney | New South Wales | Australien | Multimodal | |
| AURBY | Rosebery/Sydney | New South Wales | Australien | Straße | |
| AUVIW | Villawood/Sydney | New South Wales | Australien | Straße |
