Isle of Anglesey [Sir Ynys Môn GB-YNM], Verenigd Koninkrijk
Unitary authority · GB-AGY · 21 locaties
| LOCODE | Naam | Bestuurlijke eenheid | Functies | IATA |
|---|---|---|---|---|
| GBAFW | Aberffraw | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Zeehaven | |
| GBAMW | Amlwch | Isle of Anglesey [Sir Ynys Môn GB-YNM] | ZeehavenSpoorWeg | |
| GBVLY | Anglesey | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Luchthaven | |
| GBBHC | Benllech | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBBFO | Bodffordd | Isle of Anglesey [Sir Ynys Môn GB-YNM] | ZeehavenSpoorMultimodaal | |
| GBBYI | Brynsiencyn | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Zeehaven | |
| GBYBG | Brynteg | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBCEB | Cemaes Bay | Isle of Anglesey [Sir Ynys Môn GB-YNM] | ZeehavenWeg | |
| GBDBY | Dulas Bay | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Zeehaven | |
| GBDYR | Dwyran | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBGQY | Gaerwen | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Multimodaal | |
| GBLAA | Llanallgo | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBGOC | Llanbedrgoch | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBLRM | Llanerchymedd | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBNFG | Llanfaelog | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBLGI | Llangefni | Isle of Anglesey [Sir Ynys Môn GB-YNM] | SpoorWeg | |
| GBMFR | Moelfre | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBPAE | Pentraeth | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Zeehaven | |
| GBPEA | Penysarn | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Weg | |
| GBRNE | Rhosneigr | Isle of Anglesey [Sir Ynys Môn GB-YNM] | Zeehaven | |
| GBTRR | Trearddur | Isle of Anglesey [Sir Ynys Môn GB-YNM] | ZeehavenWeg |
