Bahama (BS)
58 lokasi. Setiap kode diawali dengan BS.
Lokasi utama
| LOCODE | Nama | Subdivisi | Fungsi | IATA |
|---|---|---|---|---|
| BSNAS | Nassau | Pelabuhan lautBandaraPos | ||
| BSASD | Andros Town, Andros Island | Pelabuhan lautBandara | ||
| BSCEL | Cape Eleuthera | South Eleuthera | Pelabuhan lautBandara | |
| BSCCZ | Chub Cay, Berry Islands | Pelabuhan lautBandara | ||
| BSCOX | Congo Town | South Andros | Pelabuhan lautBandara | |
| BSCRI | Crooked Island | Pelabuhan lautBandara | ||
| BSFPO | Freeport, Grand Bahama | Pelabuhan lautBandara | ||
| BSGGT | George Town, Great Exuma Island | Pelabuhan lautBandara | ||
| BSGHB | Governors Harbour, Eleuthera | Pelabuhan lautBandara | ||
| BSGHC | Great Harbour Cay | Berry Islands | Pelabuhan lautBandara | |
| BSGTC | Green Turtle Cay | Hope Town | Pelabuhan lautBandara | |
| BSHBI | Harbour Island | Harbour Island | Pelabuhan lautBandara | |
| BSIGA | Inagua | Pelabuhan lautBandara | ||
| BSMHH | Marsh Harbour | Central Abaco | Pelabuhan lautBandara | |
| BSMYG | Mayaguana Island | Pelabuhan lautBandara | ||
| BSRSD | Rock Sound | South Eleuthera | Pelabuhan lautBandara | |
| BSSAQ | San Andros | North Andros | Pelabuhan lautBandara | |
| BSZSA | San Salvador Island | Pelabuhan lautBandara | ||
| BSSML | Stella Maris | Long Island | Pelabuhan lautBandara | |
| BSTBI | The Bight | Cat Island | Pelabuhan lautBandara |
Per wilayah
- Berry Islands BY · 3
- Cat Island CI · 3
- Central Abaco CO · 1
- City of Freeport FP · 2
- Exuma EX · 2
- Harbour Island HI · 2
- Hope Town HT · 1
- Long Island LI · 2
- North Andros NS · 1
- San Salvador SS · 1
- South Andros SA · 1
- South Eleuthera SE · 2
- Tidak ada wilayah tercantum 37
