Dublin, Irlande
Comté · IE-D · 40 lieux
| LOCODE | Nom | Subdivision | Fonctions | IATA |
|---|---|---|---|---|
| IEBBG | Balbriggan | Dublin | Port maritimeRailRoute | |
| IEBAY | Baldoyle | Dublin | Route | |
| IEBDG | Ballsbridge | Dublin | Multimodal | |
| IEBGH | Ballyboghil (Ballyboughal) | Dublin | Route | |
| IEBCL | Ballycollin | Dublin | Route | |
| IEBFT | Ballyfermot | Dublin | Multimodal | |
| IEBLA | Blackrock | Dublin | RailRoute | |
| IECKM | Carrickmines | Dublin | Route | |
| IECHU | Clonshaugh | Dublin | Route | |
| IEFGY | Coolock | Dublin | Port maritimeMultimodal | |
| IEDAL | Dalkey | Dublin | RailRoute | |
| IEDEA | Deans Grange | Dublin | Route | |
| IEDAT | Donabate | Dublin | Route | |
| IEDFT | Dublin-Dublin Ferryport Terminals | Dublin | Port maritime | |
| IEDFA | Dublin-Ferryport Terminal 1 | Dublin | Port maritime | |
| IEDFB | Dublin-Ferryport Terminal 2 | Dublin | Port maritime | |
| IEDFC | Dublin-Ferryport Terminal 3 | Dublin | Port maritime | |
| IEMTL | Dublin-Marine Terminal | Dublin | Port maritime | |
| IEESB | ESB Poolbeg-Dublin | Dublin | Port maritime | |
| IEFLS | Finglas | Dublin | Route | |
| IEGNV | Glasnevin | Dublin | Route | |
| IEHYS | Hollystown | Dublin | Route | |
| IEKTA | Kilternan | Dublin | Route | |
| IEKSL | Kinsealy | Dublin | Route | |
| IELOG | Loughlinstown | Dublin | Route | |
| IELKY | Lucan | Dublin | Route | |
| IEMAH | Malahide | Dublin | Route | |
| IEMLT | Mulhurddart | Dublin | Route | |
| IENUL | Naul | Dublin | Route | |
| IENWC | Newcastle | Dublin | Route | |
| IEPMS | Palmerston | Dublin | Route | |
| IEPOK | Portmarnock | Dublin | Route | |
| IERCO | Rathcoole | Dublin | Route | |
| IESTM | Saint Margaret's | Dublin | Route | |
| IESYF | Sandyford | Dublin | Route | |
| IESKE | Skerries | Dublin | Route | |
| IESWO | Swords | Dublin | Route | |
| IETAL | Tallaght | Dublin | Route | |
| IETPG | Templeogue | Dublin | Route | |
| IEWTN | Whitestown | Dublin | Multimodal |
