Wyoming, United States
State · US-WY · 87 locations
| LOCODE | Name | Subdivision | Functions | IATA |
|---|---|---|---|---|
| USAFO | Afton | Wyoming | Airport | |
| USDNJ | Aladdin | Wyoming | Road | |
| USAB2 | Albany | Wyoming | RailRoad | |
| USAQI | Albin | Wyoming | RailRoad | |
| USAP5 | Alpine | Wyoming | Road | |
| USTUU | Alta | Wyoming | Multimodal | |
| USAV6 | Alva | Wyoming | Road | |
| USRNI | Bar Nunn | Wyoming | Road | |
| USXBR | Basin | Wyoming | Road | |
| USBH8 | Big Horn | Wyoming | Road | |
| USBPI | Big Piney | Wyoming | Airport | |
| USBL5 | Bosler | Wyoming | Road | |
| USBYG | Buffalo | Wyoming | Airport | |
| USXCU | Burlington | Wyoming | Road | |
| USCPR | Casper | Wyoming | RoadAirport | |
| USCYS | Cheyenne | Wyoming | Airport | |
| USCOD | Cody | Wyoming | Road | |
| USYWW | Cokeville | Wyoming | SeaportMultimodal | |
| USCGY | Colony | Wyoming | Road | |
| USDM4 | Diamondville | Wyoming | Seaport | |
| USDGW | Douglas/Converse | Wyoming | Airport | |
| USDBV | Dubois | Wyoming | Road | |
| USET2 | Etna | Wyoming | Road | |
| USEVW | Evanston | Wyoming | Airport | |
| USVNI | Evansville | Wyoming | RailRoad | |
| USFA9 | Falls | Wyoming | Multimodal | |
| USJJW | FE Warren Air Force Base | Wyoming | RoadAirport | |
| USFBR | Fort Bridger | Wyoming | Airport | |
| US7BW | Frannie | Wyoming | Road | |
| USGCC | Gillette | Wyoming | RoadAirport | |
| USGQK | Glenrock | Wyoming | RailRoad | |
| USGVV | Green River | Wyoming | Road | |
| USGEY | Greybull | Wyoming | Airport | |
| USGUN | Guernsey | Wyoming | RailRoadMultimodal | |
| USHNX | Hanna | Wyoming | Airport | |
| USUEU | Hulett | Wyoming | Road | |
| USJAC | Jackson | Wyoming | Airport | |
| USKC3 | Kaycee | Wyoming | Road | |
| USKY7 | Kelly | Wyoming | Road | |
| USEMM | Kemmerer | Wyoming | Airport | |
| USKR4 | Kirby | Wyoming | Road | |
| USLB8 | La Barge | Wyoming | Road | |
| USEQK | Lance Creek | Wyoming | Road | |
| USLND | Lander | Wyoming | Airport | |
| USLAR | Laramie | Wyoming | RoadAirport | |
| USLI2 | Lingle | Wyoming | Road | |
| USLLV | Lovell | Wyoming | Road | |
| USPOY | Lovell-Powell Apt | Wyoming | Airport | |
| USLSK | Lusk | Wyoming | Airport | |
| USVMB | Medicine Bow | Wyoming | RailRoad | |
| USEM8 | Meeteetse | Wyoming | Road | |
| USJML | Mills | Wyoming | RailRoad | |
| USMX7 | Moran | Wyoming | Road | |
| USECS | Newcastle | Wyoming | Airport | |
| USJVA | North Java | Wyoming | Road | |
| USOP8 | Opal | Wyoming | Road | |
| USOG8 | Osage | Wyoming | Road | |
| USQPS | Pine Bluffs | Wyoming | SeaportRailRoadMultimodal | |
| USPD8 | Pinedale | Wyoming | Road | |
| USPFS | Point of Rocks | Wyoming | RailRoad | |
| USPRQ | Powell | Wyoming | Road | |
| USRW7 | Ranchester | Wyoming | Road | |
| USRWL | Rawlins | Wyoming | RoadAirport | |
| USIAC | Reliance | Wyoming | RoadMultimodal | |
| USRIW | Riverton | Wyoming | RoadAirport | |
| USRKS | Rock Springs | Wyoming | RoadAirport | |
| USYRZ | Rozet | Wyoming | Road | |
| USSAA | Saratoga | Wyoming | Airport | |
| USS6Y | Savery | Wyoming | Road | |
| USSHR | Sheridan | Wyoming | RoadAirport | |
| USSN4 | Shoshoni | Wyoming | Road | |
| USSC7 | Sinclair | Wyoming | Road | |
| USSUC | Sundance | Wyoming | Airport | |
| USTSL | Ten Sleep | Wyoming | SeaportRoadMultimodal | |
| USTET | Teton Village | Wyoming | Road | |
| USTY8 | Thayne | Wyoming | Road | |
| USTHP | Thermopolis | Wyoming | Airport | |
| USTOR | Torrington | Wyoming | Airport | |
| USUWY | Upton | Wyoming | Multimodal | |
| USWU3 | Wamsutter | Wyoming | Road | |
| USIIH | Wapiti | Wyoming | Road | |
| USWDW | Wendover | Wyoming | Road | |
| USWY7 | Weston | Wyoming | SeaportRoad | |
| USEAN | Wheatland | Wyoming | Airport | |
| USW5L | Wilson | Wyoming | Road | |
| USWRL | Worland | Wyoming | RoadAirport | |
| USWGJ | Wright | Wyoming | Road |
