Chiriquí, Panama
Province · PA-4 · 78 locations
| LOCODE | Name | Subdivision | Functions | IATA |
|---|---|---|---|---|
| PAALA | Alanje | Chiriquí | Road | |
| PAABQ | Alto Boquete | Chiriquí | Road | |
| PABAC | Baco | Chiriquí | Road | |
| PABAG | Bágala | Chiriquí | Road | |
| PABJG | Bijagual | Chiriquí | Road | |
| PABCC | Boca Chica | Chiriquí | SeaportRoad | |
| PABDM | Boca del Monte | Chiriquí | Road | |
| PABOQ | Boquerón | Chiriquí | Road | |
| PABNN | Breñón | Chiriquí | Road | |
| PAPZA | Bugaba | Chiriquí | Multimodal | |
| PACLD | Caldera | Chiriquí | Road | |
| PACGS | Cañas Gordas | Chiriquí | Road | |
| PACGO | Canta Gallo | Chiriquí | Road | |
| PACPA | Cerro Punta | Chiriquí | Road | |
| PACHQ | Chiriquí | Chiriquí | Road | |
| PADIV | Divalá | Chiriquí | Road | |
| PADLG | Dolega | Chiriquí | Road | |
| PADMN | Dominical | Chiriquí | Road | |
| PAEBG | El Bongo | Chiriquí | Road | |
| PAENO | El Nancito | Chiriquí | Road | |
| PAPVE | El Porvenir | Chiriquí | Airport | |
| PAEPU | El Puerto | Chiriquí | Road | |
| PAETJ | El Tejar | Chiriquí | Road | |
| PAEVO | El Veladero | Chiriquí | Road | |
| PAGMZ | Gómez | Chiriquí | Road | |
| PAGBL | Guabal | Chiriquí | Road | |
| PAGUA | Guaca | Chiriquí | Road | |
| PAG8L | Gualaca | Chiriquí | Seaport | |
| PAGRL | Guarumal | Chiriquí | Road | |
| PAGYL | Guayabal | Chiriquí | Road | |
| PAHRC | Horconcitos | Chiriquí | Road | |
| PAJUY | Juay | Chiriquí | Road | |
| PAJFP | Justo Fidel Palacios | Chiriquí | Road | |
| PALCO | La Concepcion | Chiriquí | Road | |
| PALES | La Estrella | Chiriquí | Road | |
| PALJT | Lajas de Tolé | Chiriquí | Road | |
| PALJS | Las Lajas | Chiriquí | Road | |
| PALLO | Las Lomas | Chiriquí | Road | |
| PALAL | Los Algarrobos | Chiriquí | Road | |
| PALSA | Los Anastacios | Chiriquí | Road | |
| PALGE | Los Ángeles | Chiriquí | Road | |
| PALNR | Los Naranjos | Chiriquí | Road | |
| PAMOL | Monte Lirio | Chiriquí | Road | |
| PAPCO | Pacora | Chiriquí | Road | |
| PAPAJ | Paja de Sombrero | Chiriquí | Road | |
| PAPMR | Palmira | Chiriquí | Road | |
| PAPLG | Palo Grande | Chiriquí | Road | |
| PAPRA | Paraíso | Chiriquí | Road | |
| PAPED | Pedregal | Chiriquí | SeaportRoad | |
| PAPLZ | Plaza de Caisán | Chiriquí | Road | |
| PAPRS | Potrerillos | Chiriquí | Road | |
| PAPAB | Potrerillos Abajo | Chiriquí | Road | |
| PAPDC | Potrero de Caña | Chiriquí | Road | |
| PAPZC | Progreso | Chiriquí | Multimodal | |
| PAAML | Puerto Armuelles | Chiriquí | SeaportAirport | |
| PAQDP | Quebrada de Piedra | Chiriquí | Road | |
| PAQVL | Querévalo | Chiriquí | Road | |
| PARMT | Renacimiento | Chiriquí | Road | |
| PARIN | Rincón | Chiriquí | Road | |
| PARSO | Rio Sereno | Chiriquí | Road | |
| PARUD | Rodolfo Aguilar Delgado | Chiriquí | Road | |
| PASNA | San Andrés | Chiriquí | Road | |
| PASCR | San Carlos | Chiriquí | Road | |
| PASFX | San Félix | Chiriquí | Road | |
| PASJD | San José de David | Chiriquí | Road | |
| PASJU | San Juan | Chiriquí | Road | |
| PANZO | San Lorenzo | Chiriquí | Road | |
| PASAN | Santa Clara | Chiriquí | Road | |
| PASCU | Santa Cruz | Chiriquí | Road | |
| PASCZ | Santa Cruz | Chiriquí | Road | |
| PASLA | Santa Lucia | Chiriquí | Road | |
| PASDM | Santo Domingo | Chiriquí | Road | |
| PASNT | Santo Tomás | Chiriquí | Road | |
| PASTV | Sortová | Chiriquí | Road | |
| PATIN | Tinajas | Chiriquí | Road | |
| PATOL | Tolé | Chiriquí | Road | |
| PAVEL | Veladero | Chiriquí | Road | |
| PAVOL | Volcán | Chiriquí | Road |
